| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To Abu Shusha District of Haifa ابو شوشة - אבו שושה Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
| Statistic/Fact | Value | ||||||||||||
| Israeli occupation date | April 9, 1948 | ||||||||||||
| Distance from district center | 26 (km) South East of Haifa | ||||||||||||
| Elevation from the sea | 125 (meters) | ||||||||||||
| Map location | See location number #28 on the map | ||||||||||||
| Israeli military operation | The Battle for Mishmar ha-'Emeq. | ||||||||||||
| Israeli attacking brigade | Combination of First Battalion of the Palmach, Carmeli and Alexandroni Brigades. | ||||||||||||
| Defenders | Arab Liberation Army | ||||||||||||
| Exodus Cause | Military assault by Jewish troops | ||||||||||||
| Village remains after destruction by Israelis |
The village has been completely destroyed, and only house rubble left behind. | ||||||||||||
| Ethnically cleansing by Israelis |
Many of Abu Shusha's inhabitant fled during the battle, and it was completely ethnically cleansed soon after occupation. | ||||||||||||
| Land ownership before occupation |
|
||||||||||||
| Land usage in 1945 |
|
||||||||||||
| Population before occupation |
|
||||||||||||
| Number of houses |
|
||||||||||||
| Town's name through history | The Romans referred to Abu Shusha by Gaba Hippeon. | ||||||||||||
| Schools | Abu Shusha had an elementary school for boys. | ||||||||||||
| Religious institutions | One mosque | ||||||||||||
| Water supplies | Water was available from many sources, including two nearby wadis and a spring. | ||||||||||||
| Archeological sites | Tel Abu Shusha, and on Abu Shusha itself contained numerous indications of a long and rich cultural past. | ||||||||||||
| Exculsive jewish colonies on town's lands | Mishmar ha-'Emeq occupies part of village lands. | ||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"The only remaining sign of the village is the debris of houses, overgrown with cactuses. The grain mill is gone. On the hilly lands around the site."
| Display Name | Clan/Hamolah | Country of Residence |
| شيرين | الشقيرات | عمان, الاردن |
| sh_palestine | - | - |
| ابراهيم معين كامل بشر | بشر | الاردن, ام الزينات |
| abu_jehad | شقيرات | - |