| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To Qumbaza, Khirbat District of Haifa خربة قمبازة - ח'ירבת קומבאזה Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
| Statistic/Fact | Value | ||
| Israeli occupation date | May 15, 1948 | ||
| Distance from district center | 21.5 (km) South of Haifa | ||
| Elevation from the sea | 200 (meters) | ||
| Map location | See location number #22 on the map | ||
| Israeli military operation | Coastal Clearing | ||
| Israeli attacking brigade | Golani Brigade | ||
| Village remains after destruction by Israelis |
The village has been completely obliterated | ||
| Ethnically cleansing by Israelis |
Qumbaza, Khirbat inhabitants were completely ethnically cleansed. | ||
| Number of houses | (1931): 442 (includes ljzim, Khirbat al-Manara, al-Mazar, Shaykh al-Burayk, al-Washahiyya) | ||
| Town's name through history | Canaanites referred to the village by Kartah. | ||
| Shrines/maqams | A maqam for al-Shaykh Quttayna | ||
| Nearby wadies & rivers | Khirbat Qumbaza was situated 3 km away from Wadi al-Mileh | ||
| Archeological sites | Khirbat Quttayna has been identified by some scholars as the Canaanite Kartah | ||
| Exculsive jewish colonies on town's lands | Some of village lands are being used by the Israeli army as military training ground and the rest are occupied by the settlement of Kerem Maharal. | ||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"The entire area is reserved for military training."
| Display Name | Clan/Hamolah | Country of Residence |