| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To al-Mazar District of Haifa المزار - אל-מזאר Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
| Statistic/Fact | Value | ||||||||||||||||||||||||
| Israeli occupation date | July 15, 1948 | ||||||||||||||||||||||||
| Distance from district center | 18.5 (km) South East of Haifa | ||||||||||||||||||||||||
| Elevation from the sea | 65 (meters) | ||||||||||||||||||||||||
| Map location | See location number #21 on the map | ||||||||||||||||||||||||
| Israeli military operation | Operation Shoter (Police) | ||||||||||||||||||||||||
| Israeli attacking brigade | A special force drawn from the Golani, Carmeli, and Alexandroni brigades. | ||||||||||||||||||||||||
| Israeli acts of terror | In September 1948, UN investigators stated that 130 villagers were unaccounted for (see al-Tira & 'Ayn Ghazal for more details). | ||||||||||||||||||||||||
| Refugees' migration route | The villagers were terrorized into fleeing eastward to Jinin (West Bank). | ||||||||||||||||||||||||
| Exodus Cause | Influence of fall of, or exoduce from, neighboring town | ||||||||||||||||||||||||
| Village remains after destruction by Israelis |
The village has been completely destroyed, and only house rubble left behind. | ||||||||||||||||||||||||
| Ethnically cleansing by Israelis |
al-Mazar inhabitants were completely ethnically cleansed. | ||||||||||||||||||||||||
| Land ownership before occupation |
|
||||||||||||||||||||||||
| Land usage in 1945 |
|
||||||||||||||||||||||||
| Population before occupation |
|
||||||||||||||||||||||||
| Number of houses |
|
||||||||||||||||||||||||
| Town's name through history | al-Mazar may have been named after the many people who were killed and buried in its land while battling Crusades. | ||||||||||||||||||||||||
| Water supplies | al-Mazar had a spring on the southeast which provided it with its drinking water. | ||||||||||||||||||||||||
| Archeological sites | al-Mazar contained archaeological artifacts such as pottery fragments, rock-hewn tombs, and cut stones. | ||||||||||||||||||||||||
| Exculsive jewish colonies on town's lands | 'En Karmel | ||||||||||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"Rubble of stone houses is scattered over the site, which is overgrown with weeds, thorns, cactuses, and fig, pomegranate, and mulberry trees."
| Display Name | Clan/Hamolah | Country of Residence |
| Subhi Ahmed Audah | - | - |
| حيدر حجازي | أبو عطايا | - |
| سميح حسن حلوه | - | ابو ظبي , الامارات |
| Fadi Audah | - | - |