| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To Kasla District of Jerusalem كسلا - כסלא Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
| Statistic/Fact | Value | ||||||||||||||
| Israeli occupation date | July 17, 1948 | ||||||||||||||
| Distance from district center | 17 (km) West of Jerusalem | ||||||||||||||
| Elevation from the sea | 625 (meters) | ||||||||||||||
| Map location | See location number #17 on the map | ||||||||||||||
| Israeli military operation | Operation Dani | ||||||||||||||
| Israeli attacking brigade | Har'el Brigade | ||||||||||||||
| Exodus Cause | Military assault by Jewish troops | ||||||||||||||
| Village remains after destruction by Israelis |
Most likely the village was completely destroyed and defaced. | ||||||||||||||
| Ethnically cleansing by Israelis |
Kasla inhabitants were completely ethnically cleansed. | ||||||||||||||
| Land ownership before occupation |
|
||||||||||||||
| Land usage in 1945 |
|
||||||||||||||
| Population before occupation |
|
||||||||||||||
| Number of houses |
|
||||||||||||||
| Town's name through history | The Canaanites referred to Kasla by the city of Chesalon, and the Romans called it either Chesalon or Cheslon. | ||||||||||||||
| Shrines/maqams | A shrine for a local sage known as al-Shaykh Ahmad. | ||||||||||||||
| Water supplies | Two springs in the nearby valley and another spring to the east provided the villagers with fresh water needs. | ||||||||||||||
| Archeological sites | Kasla was surrounded by several khirbas (including Khirbat Sar'a) which contained the ruins of walls, cisterns, and carved stones. | ||||||||||||||
| Exculsive jewish colonies on town's lands | Ramat Razi'el and Kesalon | ||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||||
| More Information |
|
| Display Name | Clan/Hamolah | Country of Residence |