| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To al-Mujaydil District of Nazareth المْجيدل - אל-מג'ידל Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
| Statistic/Fact | Value | |||||||||||||||||||||
| Israeli occupation date | July 15, 1948 | |||||||||||||||||||||
| Distance from district center | 6 (km) South West of Nazareth | |||||||||||||||||||||
| Elevation from the sea | 230 (meters) | |||||||||||||||||||||
| Map location | See location number #3 on the map | |||||||||||||||||||||
| Israeli attacking brigade | Golani Brigade | |||||||||||||||||||||
| Refugees' migration route | About 1,200 refugees from al-Mujaydil had reportedly reached Nazareth by the end of July, 1948. | |||||||||||||||||||||
| Village remains after destruction by Israelis |
al-Mujaydil was mostly destroyed with the exception of the monastery and a partially destroyed church. | |||||||||||||||||||||
| Ethnically cleansing by Israelis |
al-Mujaydil inhabitants were completely ethnically cleansed. | |||||||||||||||||||||
| Land ownership before occupation |
|
|||||||||||||||||||||
| Land usage in 1945 |
|
|||||||||||||||||||||
| Population before occupation |
|
|||||||||||||||||||||
| Number of houses | In (1931): 293 (includes 'Arab al-Khurayfat) | |||||||||||||||||||||
| Schools | There were two elementary schools in al-Mujaydil, one for boys and the other for girls. | |||||||||||||||||||||
| Local council | al-Mujaydil had a local council that administered its local affairs. | |||||||||||||||||||||
| Religious institutions | The village had a Roman Catholic church and a monastery. | |||||||||||||||||||||
| Nearby wadies & rivers | The village is situated on the southern slopes of Wadi al-Mujaydil. | |||||||||||||||||||||
| Water supplies | Several springs flowed in the vicinity of the Wadi al-Mujaydil.. | |||||||||||||||||||||
| Archeological sites | Traces of a Roman road were found close to the village. | |||||||||||||||||||||
| Exculsive jewish colonies on town's lands | Migdal ha-'Emeq (founded by Iranian Jews in in 1952) and Yifat. | |||||||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
|||||||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
Most of the site is covered with a pine forest that serves as an Israeli park. The monastery and parts of the ( destroyed) church are the only remaining buildings on the site; monks still live in the monastery (see photos). Remnants of destroyed houses and the walls of a cemetery are visible. Cactuses and pomegranate, olive, and fig trees grow around the site, which is dotted with wells
| Display Name | Clan/Hamolah | Country of Residence |
| ايمن محمد جبر احمد يوسف قويدر | ال سيف | عمان |
| رياض نصار | نصار | - |
| محمد غازي | - | Damascus, syria |
| لمية سلام | - | دمشق, سوريا |
| ebn el medjedel | - | algeria |
| الكرمل | - | - |
| سميه قويدر | ال سيف | - |
| ابو عبيد | عبيد | الناصرة |
| جمال صالح | الشناشري | - |
| hussam | - | ankara, Turkey |