| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
| Sa'sa' District of Safad سعسع - סעסע Ethnically cleansed days ago |
Statistic/Fact
Value
Israeli occupation date
October 30, 1948
Distance from district center
12 (km) North East of Safad
Elevation from the sea
875 (meters)
Map location
See location number #44 on the map
Israeli military operation
Operation Hiram
Israeli attacking brigade
The terror soldiers of Sheva' (Seventh) Brigade and Palestinian Arab Druze unit.
Israeli acts of terror
On 15th of February 1948, the Palmach Third Battalion killed 15 villagers including 5 children, and the destruction of 15 village houses. Another UNKNOWN MASSACRE occurred in Sa'sa' during occupation on the handed of the terror gangs of Sheva' (Seventh) Brigade. We need details about this unknown massacre if you have any!
Exodus Cause
Expulsion by Jewish troops
Village remains
after destruction by IsraelisThe village has been mostly destroyed with the exception of few houses, some are deserted, and some are used by Jewish settlers
Ethnically cleansing
by IsraelisThe village inhabitants were mostly ethnically cleansed to Lebanon, but some were allowed to stay in Jish (Safad).
Terminating refugee camps
The refugees are mostly living in Naher al-Barid refugee camp near Tripoli (Lebanon), some are in al-Rashidyah refugee camp near Sour/Tyre (Labanon), and few refugees living in the village of al-Ghaziyah (mostly from al-Sayid clan) near 'Ayn al-Hilwah refugee camp.
Village clans or hamolas
The clans of Wahbeh, al-Sayid, al-Saleh, 'Azzam (mostly in Nahr al-Barid RC) and al-Hajj.
Land ownership
before occupation
Ethnic Group
Land Ownership (Dunums)
Arab
12,822
Jewish
0
Public
1,974
Total
14,796
Land usage in 1945
Land Usage Type
Arab (Dunum)
Irrigated & Plantation
1,404
Area planted w/ olives
150
Planted W/ Cereal
4,514
Built up
48
Cultivable
5,918
Non-Cultivable
8,830
Population
before occupation
Year
Population
1596
457
19th century
300
1922
643
1931
840
1945
1,130
1948
1,311
Est. Refugees 1998
8,050
Number of houses
Year
Number of houses
1931
154
1948
240
Schools
The village had two elementary schools, one school was for boys and the other school was for girls.
Religious institutions
One mosque
Shrines/maqams
Sa'sa contains maqam/shrine for an old sage known by Maqam al-Sheikh Waheib.
Water supplies
The village contained many springs that supplied it with fresh water
Exculsive jewish colonies on town's lands
Sasa
Related Maps
خرائط تفصيلية للمحافظة
View from satellite
Help us map this town at WikiMapia
More Information
Language
External Links
Arabic
PalGates
Nakba-Online
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
Some of the old olive trees remain, and a number of walls and houses still stand. Some of the houses are presently used by the settlement; one of them has an arched entrance and arched windows.
Adding a video has never been easier, click here to see what other members have added.
Be innovative & take an initiative, the Message Board section has been built to recreate our sense of community. Click here for example topics which you can use.
To contact any of the below members, simply click on the names.| Display Name | Clan/Hamolah | Country of Residence |
| Taghrid | Hussein Alkhalil | ONTARIO, CANADA |
| Mohammed Abdulrahim | Huusein Khalil | - |
| Cippa | - | - |
| Mohamad Wehbe | - | UNITED ARAB EMIRATES |
| Naser Kassem | Kassem | DANMARK |
| Wahed | - | LUND |
| Hosam loubani | Loubani | DAMASCUS, SYRIA |
| Ahmad Wehbe | Wehbe | CLEVELAND, UNITED KINGDOM |
| Ahmad Al Jumaa | - | TEXAS, USA |
| Heba Alsayed | - | ABU DHABI -UAE |
| Mahmoud Abdul Rahim | Hussin Al Khalil | NORTH, LEBANON |
| Zaid Sasa | Sasa | AMMAN, JORDAN |
| Mahmoud Loubani | Loubani | ABU DHABI, UAE |
| Abdallah | Kahlalieh | DUBAI, UAE |
| Hussein El-Sayed | El-Sayed | UK |
| Moussa ahmed | Saasaa | - |
| Um mohiddin | Wehbe,tripoli | CALIFORNIA, LEBANON |
| Abo eljoj | - | GERMANY, GERMANY |
| Walid Awad | Awad | DUBAI, UAE |
| Wasim Nasr | - | - |
| Ahmed Fawzi | Loubani | DOHA, QATAR |
| Samer Loubani | Loubani | TRIPOLI, LEBANON |
| Ahmad | Loubani | JEDDAH, SAUDI ARABIA |
| Amani Loubani | Loubani | SWEDEN |
| Maher Dahoud | Dahoud | U.A.E |
| Soubh Badr | Badr | - |
| Ahmad El sayed | EL sayed | UAE |
| Abu Faten Wehbe | Wehbe | ABU DHABI - OTTAWA |
| Hietham Bou Shaheen | - | MOUNT LEBANON, LEBANON |
| Mahmoud Wehbe | Wehbe | U.A.E - SHARJAH |
| LOUBANI | - | TRIPOLI, LEBANON |
| Dwahbeh | - | ABU DHABI, UAE |
| Fawzi El-Breidi | El-Breidi | SHARJAH, UAE |
| Mohammad Ahmad Abou Hussein | Abou Hussien | - |
| Jihad Abou Hussien | Abou Hussien | DENMARK, DENMARK |
| Ibrahim Abou Hussien | Abou Hussien | DENMARK, DENMARK |
| Abdullah Abou Hussein | Abou Hussien | - |
| Mohammad Al Sayed | Al Sayed | LIBANON, LIBANON |
| Wissam Elhajj | - | - |
| BADER | - | GREECE, GREECE |
| Fahd | Azzam | ABU DHABI, UNITED ARAB EMIRATES |
| Moataz Azzam | Azzam | ABU DHABI, UNITED ARAB EMIRATES |
| Jamal Abu hassan | Abu hassan | DANMARK, DANEMARK |
| Ahmad Al Jumaa | - | TEXAS, USA |
| Fadi Krayyem | - | - |
| Rani | Rani Rafick Al Said | U.A.E, ABU DHABI . U.A.E |
| Samar El Sayed | - | CANADA |
| Moukhtar | - | LEBANON, LEBANON |
| Ali El-Sayed | El-Sayed | DENMARK, DENMARK |
| Abuhalim | Abdallah | LEBANON, SASA |
| Nora | - | - |
| Louay | Chahade | UAE |
| Aboura | - | U.A.E |
| Mohamad Soliman | Soliman | DENMARK, DENMARK |
| Wissam | Balous | ABU DHABI, UAE |
| Khaled Al-Sayyed | Al-Sayyed | ABU DHABI, UAE |
| Maher ahmad Wehbe | Wehbe | TRIPOLI, LEBANON |
| Wehbe Wehbe | Wehbe | DOHA, QATAR |
| Tareq ne3me | Qassem | ABU DAHBI, UAE |
| MOHAMMAD BURHAN WEHBE | Wehbe | TRIPOLI, LEBANON |
| Farah | Farah | UNITED ARAB EMRAITES, UNITED ARAB EMRAITES |
| Rafick El-Sayed | El-Sayed | ABU DHABI, UNITED ARAB EMIRATES |
| Sameh Sayyed | - | LEBANON |
| Moen wahbeh | WAHBEH | TRIPOLI, 961 |
| Ahmad Zarife | EL-HAJ | TRIPOLI, LEBANON |
| Oussama Wehbe | Wehbe | NORD, FRANCE |
| Tareq Wehbe | Wehbe | ABU DHABI, UAE |
| Jomanah Wehbeh | - | NAHER ALBARED-TRIPOLI, LEBANON |
| Samer Abou-Houssein | - | AARHUS, DENMARK |
| ASHRAF MAJED ABU HUSSEIN | ABU HUSSEIN | ABU DHABI, UNITED ARAB EMIRATES |
| Hanadi Loubani | Loubani | CANADA |
| Loma | - | LEBANON, LEBANON |
| Nayef moh'd kanaan | Kanaan | MALMO |
| Soubh Badr | Badr | SHARJAH, UNITED ARAB EMIRATES |
| Issam Saleh | - | - |
| Almouktar | - | LEBANON, LEBANON |
| ZIAD WEHBE | - | - |
| Samer Bader | - | AKSAI, KAZAKHSTAN |
| Jenine1988 | Wehbeh | - |
| Marwan Wehbeh | Wehbeh | - |
| Ziad Diab | Al-Ghazal | CANADA |
| Mohammad Wehby | - | - |
| RAMI WEHBE | Wehbe | BEIRUT, LEBANON |
| Jihad Diab | Al-Ghazal | ABU DHABI, UAE |
| Ahmad Khalil Moh'd A/Rahim | (AbdulRahim) Hussein Khalil | ABU DHABI, UAE |
| Omar Nasser | Nasser | TRIPOLY, LEBANON |
| قرارية | - | - |
| MOHAMMED ALI MOHAMMED MERA'I KANA'AN | KANA'AN | ABU DHABI , U.A.E |
| Ahmad Loubani | - | ONTARIO, CANADA |
| Mohamed Abou houssein | Abou Hussein | DANMARK, DANMARK |
| NAIF TAHA | EL HAJE | SHARJAH, UAE |
| Husam Wehbeh | Wehbeh | ANKARA, TURKEY |
| Iyad Wehbe | Wehbe | SHARJAH, UAE |
| Ahmad Abou Hussein | Abou Hussein | DENMARK, DENMARK |
| Lotfi Wehbe | - | DUBAI, U.A.E |
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE