| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To al-Mansura District of Acre المنصوره - אל-מנצורה Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
| Statistic/Fact | Value | ||||||||||
| Israeli occupation date | November 1, 1948 | ||||||||||
| Distance from district center | 29 (km) Northeast of Acre | ||||||||||
| Elevation from the sea | 675 (meters) | ||||||||||
| Map location | See location number #7 on the map | ||||||||||
| Israeli military operation | Hiram | ||||||||||
| Israeli attacking brigade | Possibly Carmeli Brigade | ||||||||||
| Exodus Cause | Expulsion by Jewish troops | ||||||||||
| Village remains after destruction by Israelis |
al-Mansura was mostly destroyed with the exception of its partially destroyed church. | ||||||||||
| Ethnically cleansing by Israelis |
al-Mansura inhabitants were completely ethnically cleansed. | ||||||||||
| Land ownership before occupation |
|
||||||||||
| Population before occupation |
|
||||||||||
| Number of houses |
|
||||||||||
| Religious institutions | One Church | ||||||||||
| Archeological sites | Two khirbas which contain building foundations, presses, cisterns, and the remains of an old fort. | ||||||||||
| Exculsive jewish colonies on town's lands | Netu'a, Elqosh, Biranit, Mattat, and Abbirim. | ||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||
| More Information |
|