| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To al-Muntar, Khirbat District of Safad خربة المُنظار - ח'ירבת אל-מנטאר Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
| Statistic/Fact | Value | ||||||||||
| Israeli occupation date | July 20, 1949 | ||||||||||
| Distance from district center | 8.5 (km) East of Safad | ||||||||||
| Elevation from the sea | 250 (meters) | ||||||||||
| Map location | See location number #64 on the map | ||||||||||
| Israeli military operation | Operation Yiftach (commanded by the ethnic cleansing champion Yigal Allon) | ||||||||||
| Israeli attacking brigade | The Palmach's First Battalion and 'Oded Brigade | ||||||||||
| Village defenders | Syrian Army | ||||||||||
| Exodus Cause | Expulsion by Jewish troops | ||||||||||
| Village remains after destruction by Israelis |
The village has been completely destroyed | ||||||||||
| Ethnically cleansing by Israelis |
The village has been completely ethnically cleansed by between 1949-1956. | ||||||||||
| Land ownership before occupation |
|
||||||||||
| Inhabitants place of origin | In 19th century, Turkish and Kurdish nomads were encamped in the village. | ||||||||||
| Nearby wadies & rivers | The village was nearby Wadi Shahyan. | ||||||||||
| Exculsive jewish colonies on town's lands | Machanayim is nearby village lands | ||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
The site is covered with stone rubble, grass, thorns, and a few cypress trees. There is a cow shed near the site. The cemetery is now used by the Bedouin of the nearby village of Tuba
| Display Name | Clan/Hamolah | Country of Residence |